Product Details:
Payment & Shipping Terms:
|
Laser Power: | 20W ( Other Power Can Be Optional ) | Pulse Width: | 90 -120ns |
---|---|---|---|
Repeat Frequency: | 20 - 200KHZ | Cooling: | Air Cooling |
Laser Wavelength: | 1064nm | Single Pulse Energy: | 1 MJ |
Min. Line Width: | 0.02mm | Min. Word Height: | 0.5mm |
Marking Range: | 100 * 100mm (300*300mm Optional ) | Laser Ourput Stability: | 2% |
Laser Beam Quality: | Less Than 2 | Power Supply: | AC220V/50HZ |
Machone Total Power Consumption: | Less Than 500W | Graphic Format Supported: | AI, PLT, DXF,BMP,DWG Etc |
Application Materials: | All Metals And Most Of Nonmetals | ||
High Light: | metal laser marking machine,fiber laser marking system |
IC fiber laser marking machine with laser power 20W, plastic laser engraving machine
1. Machine General characteristics:
This kinds of fiber laser marking system exclusive designed for IC industry, it's specially for marking the barcode, series number, data matrix etc.
Fast marking/printing speed,clear marking number and Without any consumable parts, energy saving and environmental protection.
Machine can achieve automation, can mounted on the production line.
★ Advantages of our IC products fiber laser rotating marking machine:
We adopt the Germany top quality fiber laser source, no maintenance and no future wearing parts, the fiber laser source estimated working hours is 100,000 hours, maintenance free and 24 months guarantee for whole machine .
Environmental requirement is simple, without constant temperature and humidity and water cooling facilities. Minimal supplies, simplest maintenance, Adopt our own developed advanced marking software which has many customized functions, the high-speed scanning galvanometer key parts are imported from Germany .
Large lifting range, apply to different dimensions of products marking, rotary axis and other non-standard tooling can be added, up and down working table which makes the machine more convenient to adjust focus point, machine with the He-Ne red light positioning makes operators easy to observe the laser marking range before marking.
2. Applications industries:
This kinds of desktop small size fiber laser marking has advantage of high beam quality and high reliability.
It is suitable for processing fields that need high marking depth, smoothness and accuracy.
It is widely used in: advertising industry, arts industry, electronic components industry, medical device industry, glasses watch and clock industry, IC card industry, plastic tool industry, kitchen and bathroom appliance, etc.
3. Fiber laser marking machine main technical parameters :
MODEL | ST-FL10 | ST-FL20 | ST-FL30 | ST-FL50 |
Laser power | 10W | 20W | 30W | 50W |
Length of laser weave | 1064nm | 1064nm | 1064nm | 1064nm |
Marking scope | 110x110~ 250x250 | 110x110~ 250x250 | 110x110~ 250x250 | 110x110~ 250x250 |
Mark depth | 0.3mm | 0.4mm | 0.6mm | 1.0mm |
Marker speed | ≤15000mm/s | ≤15000mm/s | ≤15000mm/s | ≤15000mm/s |
Min line width | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
min character | 0.15 mm | 0.15 mm | 0.15 mm | 0.15 mm |
Repeat precision | ±0.002mm | ±0.002mm | ±0.002mm | ±0.002mm |
Gross power | 0.4KW | 0.5KW | 0.6KW | 1KW |
Power supply | 220V(±10%)/50Hz/ 3A | 220V(±10%)/50Hz/ 3A | 220V(±10%)/50Hz/ 3A | 220V(±10%)/50Hz/ 3A |
Operating temperature | 10-35°C | 10-35°C | 10-35°C | 10-35°C |
PS: the power 10W and 20W mainly for products shallow marking and engraving, the power 30W and 50W mainly for deep and fast marking.
4, Machine some application materials for reference:
17-4 PH stainless steel | Magnesium |
303 stainless | Metal-plated ceramics |
4043 steel | Molybdenum |
6061 Aluminum | Nickel plated 1215 mild steel |
ABS (white/black) | Nickel plated brass |
Aluminum, 6061 | Nickel plated gold |
Aluminum, yellow chromate | Nickel plated Kovar |
Bayer 2807 Makrolon polycarbonate | Nickel plated steel |
Bayers bayblend FR110 | Nylon |
Black/white ABS | PEEK, white |
Brass | Polybutylene Terephthalate |
Black/white polycarbonate | Polycarbonate (black/white) |
Brushed aluminum | Polycarbonate resin 121-R, GE Plastics |
Carbon fiber | Polycarbonate, Bayer 2807 Makrolon |
Carbon nanotube | Polysulphone |
Ceramics, metal-plated | Rynite PET |
Clear coat anodized aluminum | Santoprene |
Cobalt chrome steel | Silicon carbide |
Colored delrin (black/brown) | Silicon steel |
Compacted powder iron with phosphate coating | Silicon wafers |
Copper | Stainless steel 303 |
DAP - Diallyl Phthalate | Stainless steel 17-4 PH |
Delrin, colored (black/brown) | Steel 4043 |
GE Plastics polycarbonate resin 121-R | Steel, machine tool |
Glass filled PEEK | Various inconel metals (nickel-chromium super alloys) |
Glass filed Teflon | White PEEK |
Hard coat anodized aluminum | Yellow chromate aluminum |
Inconel metals (various) | Zinc plated mild steel |
Machine tool steel | And Many More |
5, Our fiber laser marker main advantages:
5.1. Our machine's fiber laser source adopt the Germany IPG or China's top quality Raycus famous brand, other key optic parts we adopt the famous brand wo ensure the machine with exporting standard ( A top quality ) .
5.2. We can customized the laser marking machine as per customer's requirements, for example to design the special fixtures, the automation system and the corresponding matching services.
5.3. Have the professional QC team for machine quality controal, we need at least 3 days to test the machine's stability before machine shipping out,
5.4. Recommend the machine as per customer's exact needs with the concept of Economic and practical.
5.5. We not only provide the machine itself, but also provide the professional laser solutions at customer end.
5.6. After sale team response customer's problems within 12 hours for oversea market, So buy our laser machines without any future worries .
6. The real laser marking samples for reference as follows:
Welcome to contact us for more informations about laser marking machines, we can customized different kinds of laser marking system depend on customer's actual requirements.